Das Fazit
TopCashback.de — ShopBack 4.4%, TopCashback.de 92.7%, 2.9% Gleichstand
Wer zahlt mehr – und wie oft
| Zahlt mehr bei | 15 (4.4%) | 318 (92.7%) |
| Durchschnittlicher Vorteil, wenn vorn | +1.84% | +3.69% |
| Shops mit aktuellen Raten | 1225 | 2085 |
| Nur bei diesem Portal | 609 | 1469 |
271 gemeinsame Shops bleiben außen vor, weil eine Seite eine „bis zu“-Obergrenze statt einer garantierten Rate nennt.
2 gemeinsame Shops bleiben außen vor, weil eine Seite einen Festbetrag und die andere einen Prozentsatz zahlt und kein typischer Bestellwert für sie hinterlegt ist.
Top-Shops, bei denen ShopBack mehr zahlt
| Shop | Vorteil | ||
|---|---|---|---|
| Marley Spoon | $15 | €5 | +10.00 |
| Sky | $30 | €20 | +10.00 |
| Dinnerly | $14 | €5 | +9.00 |
| Blinkist | 30% | 25% | +5% |
| 8wines | 4% | 1% | +3% |
| 11teamsports | 5% | 3% | +2% |
| Boohoo.com | 3% | 1% | +2% |
| iHerb | 7% | 5% | +2% |
| Lensbest | 8% | 6% | +2% |
| Neakasa | 7% | 5% | +2% |
| Der Ludwig | 7% | 6% | +1% |
| HP Store | 5% | 4% | +1% |
| Rustoleum | 7% | 6% | +1% |
| TopParken | 6% | 5% | +1% |
| voelkner | 0.6% | 0,50% | +0.1% |
Top-Shops, bei denen TopCashback.de mehr zahlt
| Shop | Vorteil | ||
|---|---|---|---|
| Amazon Music | $4.75 | €9,25 | +920.25 |
| Weight Watchers | $8 | €5,50 | +542.00 |
| Bank of Scotland | $26 | €150 | +124.00 |
| Surfshark | 30% | 90% | +60% |
| trivago | $0.40 | €0,45 | +44.60 |
| Fairnergy | $7 | €50 | +43.00 |
| Hostinger | 20% | 60% | +40% |
| Skillshare | 10% | 40% | +30% |
| Cyberghost VPN | 100% | 120% | +20% |
| Dogado | 20% | 40% | +20% |
| expressVPN | 100% | 120% | +20% |
| Private Internet Access | 100% | 120% | +20% |
| KlickEnergie | $35 | €52 | +17.00 |
| 1Password | 10% | 25% | +15% |
| 4S eSim | 12% | 25% | +13% |
ShopBack vs TopCashback.de Häufig gestellte Fragen zu Cashback
Across the 343 stores both portals cover with directly comparable rates, ShopBack currently pays more at 4.4% of them and TopCashback.de at 92.7%. Which is better for you depends on where you shop - the store tables above break it down.
ShopBack pays more at 4.4% of shared stores, by 1.84 percentage points on average when it does. TopCashback.de pays more at 92.7%, by 3.69 points. Winning more often and winning by more are not the same thing.
ShopBack has live rates at 1,225 stores and TopCashback.de at 2,085. But 609 are only on ShopBack and 1,469 only on TopCashback.de, so the wider catalogue is not automatically the better one for the shops you actually use.
Of the 616 stores both portals cover, 271 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 2 because one pays a flat amount against a percentage. That leaves 343 compared directly.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified October 6, 2026, and this page recomputes when they change.
Methodik
Basierend auf 343 überschneidenden Shops, bei denen beide Portale direkt vergleichbare Raten nennen. Raten geprüft October 6, 2026.